
| Dates | Time | Who | Sport |
|
2009 |
|||
| Sept 1 | 7:15 | Andes | VB |
| Sept 10 | 6:15 | PG | VB |
| Sept 11 | 6:15 | Beresford | FB |
| Sept 14 | 7:00 | Coronation | HC |
| Sept 18 | 6:15 | Parade | HC |
| Sept 18 | 6:15 | Garretson | FB |
| Sept 29 | 7:15 | DV | VB |
| Oct 1 | 7:15 | Menno | VB |
| Oct 5 | 7:15 | DC | VB |
| Oct 8 | 7:15 | Freeman | VB |
| Oct 15 | 7:15 | Corsica | VB |
| Oct 16 | 6:15 | Parkston | FB |
| Oct 20 | 7:30 | Parkston | VB |
| Oct 22 | 6:15 | EPJ | FB |
| Dec 15 | 7:15 | EPJ | WR |
| Dec 17 | 7:15 | Creighton | WR |
| Dec 18 | 7:15 | Scotland | BBB |
|
2010 |
|||
| Jan 5 | 7:15 | IWak | GBB/BBB |
| Jan 8 | 7:15 | Wagner | BBB |
| Jan 11 | 7:15 | Freeman | GBB |
| Jan 19 | 5:30 | Parkston | WR |
| Jan 21 | 7:15 | Parkston | BBB |
| Jan 25 | 7:15 | Stickney/MV | GBB |
| Jan 28 | 7:15 | LA | BBB |
| Jan 29 | 7:15 | LA | GBB |
| Feb 1 | 7:15 | Corsica/Stick | BBB |
| Feb 16 | 5:30 | DV | BBB |
| Feb 16 | 5:30 | DV | GBB |
| Home Page | Concerts | Pictures | Festivals |